If you are planning to buy a Smart Watch Under 500 Rs budget, trust me don’t buy it you will end with waste of money. It might be possible that you won’t be familiar with some of the names mentioned in the list.
If you are on a tight budget but want a smartwatch for yourself, we have made a list of the best Smart Watches Under 500. We have also added a few smartwatches that are above the Smart Watch Price 500 limit.
If in case you feel like extending your budget a tad bit and getting more feature-loaded smartwatches like Heart Rate Monitor, Sedentary reminder, Calories, Time, Alarm, Anti-lost, Distance calculation, Step Monitor, Call Alert, Wrist sense etc.

But trust the Revieweurs recommendation, all the names offer value for money features. So, without any further ado, let’s get started.
I Found Very Good Smart Watch Under 500 RS
- ID116 Plus Smart Bracelet Fitness Tracker Color Screen Smart Watch
- SHREE NOVA ID116 Plus Bluetooth Fitness Smart Watch
- MARVIK® Smart Watch D116 Smart Watch LED
- PunnkFunnk D116 Fitness Smart Watch
- M1 Smart Watch Latest Smart Watch
ID116 Plus Smart Bracelet Fitness Tracker Color Screen Smartwatch

Supported Application | Fitness Tracker, Weather, Sleep Monitor, Messages, Phone, Blood Pressure Monitor, Alarm, Calendar, Pedometer, Camera, GPS, Heart Rate Monitor Fitness Tracker, Weather, Sleep Monitor, Messages, Phone, Blood Pressure Monitor, Alarm, Calendar, Pedometer, Camera, GPS, Heart Rate Monitor |
Brand | Generic |
Special Feature | Distance Tracker, Blood Pressure Monitor, Calendaring, Pedometer, Camera, GPS, Calorie Tracker, Heart Rate Monitor |
Colour | Black |
Style | Modern |
Pros | Cons |
1. Good for this price 2. Will look big for slim hand 3. Meatal quality is ok 4. Sensors are ok for now | 1. The raise to wake option is very slow and not at all good 2. The touch to wake is also not available 3. The strap is not good ,it attracts dusts and the quality also not good 4.Distance, BPM, spo2 all the sensors are fake I think so not accurate at least 75%. |
SHREE NOVA ID116 Plus Bluetooth Fitness Smart Watch

Supported Application | Fitness Tracker, Sleep Monitor, Messages, Calendar, Heart Rate Monitor |
Brand | SHREE NOVA |
Special Feature | Sleep Monitor, Distance Tracker, Blood Pressure Monitor, Calendaring, Text Messaging, Activity Tracker, Calorie Tracker, Phone Call, Notifications, Heart Rate Monitor Sleep Monitor |
Colour | Black |
Style | Minimalist |
Pros | Cons |
1. We can’t complaint a lot for its price 2. We can use custom wallpaper 3. Meatal quality is ok | 1. Battery backup 1 day 2. Display is not bright not able to see in day light 3.Distance, BPM, spo2 all the sensors are fake I think so not accurate at least 75%. |
MARVIK® Smart Watch Bluetooth Fitness Smart Watch

Supported Application | Fitness Tracker, Sleep Monitor, Messages, Phone, Alarm, Calendar, Heart Rate Monitor |
Brand | MARVIK |
Special Feature | Blood Pressure Monitor, Activity Tracker, Notifications, Heart Rate Monitor |
Colour | Black |
Style | Minimalist |
Pros | Cons |
1, Good functions in low price 2. It’s too small for a teenager hand, like who all are little oversized 3. Meatal quality is ok 4. Sensors are ok for now | 1. Good product but battery 🔋 backup low, 2. The watch couldn’t start and the touchscreen is also not working 3. No button for watch to wake up |
PunnkFunnk D116 Fitness Smart Band

Brand | PunnkFunnk |
Material | Plastic |
Colour | Black |
Compatible Devices | Smartphones, Tablets |
Item Dimensions LxWxH | 45 x 15 x 10 Millimeters |
Item Weight | 25 Grams |
Pros | Cons |
1. Battery life fairly good if not connected to mobile app through bluetooth. 2. This product wise to it’s cost is latterly good 2. Will look big for slim hand 3. Meatal quality is ok 4. Sensors are ok for now | 1. Disappointed from it’s bluetooth connecting and disconnect. 2. B.P Reading absolutely inaccurate. 3. Wallpaper features has no different variants. 4. No warranty notification received as yet. 5. Completely disliked the process of battery charging |
M1 Smart Watch Latest Smart Watch

Supported Application | Fitness Tracker, Sleep Monitor, Phone, Blood Pressure Monitor, Alarm, Calendar, Heart Rate Monitor |
Brand | GRAWOK |
Colour | Black |
Compatible Devices | Smartphone |
Connector Type | WIRELESS |
Pros | Cons |
1. Big display 2. Meatal quality is ok 3. Easy to fit in the hand 4. Worth for price | 1. Battery backup 1 day 2. Display is not bright not able to see in day light 3.Distance, BPM, spo2 all the sensors are fake I think so not accurate at least 75%. |
Bottom-line
Assuming you imagine that you will be compromising a ton on the highlights since you are searching for smartwatches on a limited spending plan then reconsider as we trust that our rundown assists you with pursuing a sound choice on which smartwatch will suit you best.
Frequently Asked Questions:
Which is the best smart watch under 500?

1. ID116 Plus Smart Bracelet Fitness Tracker Color Screen Smart Watch
2. SHREE NOVA ID116 Plus Bluetooth Fitness Smart Watch
3. MARVIK® Smart Watch D116 Smart Watch LED
4. PunnkFunnk D116 Fitness Smart Watch
5 .M1 Smart Watch Latest Smart Watch
Which is the best smartwatch under 400?

1. ID116 Plus Smart Bracelet Fitness Tracker Color Screen Smart Watch
2. SHREE NOVA ID116 Plus Bluetooth Fitness Smart Watch
3. MARVIK® Smart Watch D116 Smart Watch LED
4. PunnkFunnk D116 Fitness Smart Watch
5 .M1 Smart Watch Latest Smart Watch
Which is the best smartwatch under 300?

1. SYL 2022 Model QTC Smartwatch Bluetooth Smart Watch
2. SEDU Touchscreen Smart Watch Bluetooth
3. COOLMOBIZ ID116 Plus Bluetooth Smart Fitness Band Watch
4. PunnkFunnk D116 Fitness Smart Watch
5. M1 Smart Watch Latest Smart Watch
Also Read:
Best Neckband Under 500 in India 2022
Best Boat Airdopes Under 1500
Best Neckband Under 500
Best Bluetooth Earphones Under 2000
Leave a Reply